polyrot
btc-updown-5m-17854902000:07reconnectinglive $2,008.15(-$121.85)
BTC live
$63,609.77
-19.75 vs open
Window open
$63,629.52
strike
Market P(Up)
2.5%
2.0% bid · 3.0% ask
Δ
+2.0¢
−3.0¢ · +2.0¢
Session
104/219 won
0 open · net -13.47
Market odds — P(Up)
Live order-book bid/ask for the UP outcome.
BTC vs window open
Dashed line is the strike this window settles against.
All-time PnL-$13.47
Last 6h of settled bets, net of fees. Line is cumulative (absolute) and ends at the all-time PnL (balance − start); dimmed amber bar is the open position. Scroll or drag the slider to zoom.
Trades
Positions this session. LIVE rows are real Polymarket orders; unmarked rows are simulation.
| entered | market | side | entry | mode | status | pnl |
|---|---|---|---|---|---|---|
| 09:28:03 | …1785489900 | UP | 0.28 | sim | lost | -10.59 |
| 09:20:10 | …1785489600 | DOWN | 0.39 | sim | won | +16.02 |
| 08:00:05 | …1785484800 | UP | 0.29 | sim | won | +22.95 |
| 07:57:40 | …1785484500 | UP | 0.26 | sim | lost | -10.94 |
| 07:35:39 | …1785483300 | DOWN | 0.33 | sim | void | +0.00 |
| 07:27:21 | …1785482700 | DOWN | 0.33 | sim | lost | -14.16 |
| 06:52:58 | …1785480600 | UP | 0.34 | sim | lost | -9.25 |
| 06:20:17 | …1785478800 | DOWN | 0.36 | sim | won | +16.22 |
| 05:55:51 | …1785477300 | DOWN | 0.39 | sim | void | +0.00 |
| 05:17:14 | …1785474900 | UP | 0.37 | sim | lost | -15.45 |
| 04:25:11 | …1785471900 | DOWN | 0.37 | sim | lost | -10.43 |
| 04:21:08 | …1785471600 | UP | 0.28 | sim | lost | -10.59 |
| 04:00:31 | …1785470400 | UP | 0.34 | sim | won | +18.68 |
| 03:47:41 | …1785469500 | UP | 0.33 | sim | lost | -10.36 |
| 03:30:53 | …1785468600 | DOWN | 0.30 | sim | won | +22.61 |
| 02:51:48 | …1785466200 | UP | 0.30 | sim | lost | -12.90 |
| 02:27:01 | …1785464700 | DOWN | 0.36 | sim | won | +16.84 |
| 02:21:37 | …1785464400 | DOWN | 0.36 | sim | won | +16.22 |
| 02:11:03 | …1785463800 | UP | 0.36 | sim | lost | -15.80 |
| 02:00:27 | …1785463200 | DOWN | 0.38 | sim | won | +18.71 |
| 01:35:53 | …1785461700 | UP | 0.25 | sim | lost | -10.26 |
| 01:25:39 | …1785461100 | DOWN | 0.26 | sim | lost | -10.39 |
| 01:10:38 | …1785460200 | UP | 0.27 | sim | void | +0.00 |
| 00:56:58 | …1785459300 | DOWN | 0.39 | sim | lost | -11.79 |
| 00:26:59 | …1785457500 | UP | 0.39 | sim | lost | -10.57 |
| 00:05:18 | …1785456300 | DOWN | 0.31 | sim | won | +22.28 |
| 00:00:36 | …1785456000 | DOWN | 0.29 | sim | lost | -10.65 |
| 23:58:36 | …1785455700 | UP | 0.39 | sim | lost | -10.57 |
| 23:30:14 | …1785454200 | UP | 0.33 | sim | won | +19.64 |
| 23:25:24 | …1785453900 | DOWN | 0.27 | sim | lost | -10.50 |
| 23:16:11 | …1785453300 | UP | 0.31 | sim | lost | -13.00 |
| 22:43:40 | …1785451200 | DOWN | 0.24 | sim | lost | -11.12 |
| 22:43:37 | …1785451200 | DOWN | 0.23 | sim | void | +0.00 |
| 22:35:17 | …1785450900 | UP | 0.36 | sim | lost | -10.91 |
| 22:31:05 | …1785450600 | UP | 0.21 | sim | lost | -11.52 |
| 22:25:12 | …1785450300 | DOWN | 0.23 | sim | lost | -11.15 |
| 22:22:52 | …1785450000 | DOWN | 0.26 | sim | lost | -10.12 |
| 22:16:36 | …1785449700 | DOWN | 0.24 | sim | won | +35.12 |
| 22:13:06 | …1785449400 | UP | 0.23 | sim | lost | -10.91 |
| 22:01:01 | …1785448800 | UP | 0.40 | sim | won | +16.33 |
| 21:57:24 | …1785448500 | UP | 0.34 | sim | void | +0.00 |
| 21:52:31 | …1785448200 | UP | 0.25 | sim | lost | -10.53 |
| 21:48:55 | …1785447900 | UP | 0.30 | sim | lost | -13.22 |
| 21:45:46 | …1785447900 | UP | 0.25 | sim | void | +0.00 |
| 21:43:58 | …1785447600 | DOWN | 0.30 | sim | void | +0.00 |
| 21:37:01 | …1785447300 | DOWN | 0.24 | sim | lost | -12.64 |
| 21:30:32 | …1785447000 | DOWN | 0.32 | sim | lost | -10.73 |
| 21:26:32 | …1785446700 | DOWN | 0.30 | sim | won | +24.67 |
| 21:21:14 | …1785446400 | DOWN | 0.32 | sim | lost | -11.06 |
| 21:12:07 | …1785445800 | UP | 0.36 | sim | lost | -11.28 |
| 21:00:50 | …1785445200 | DOWN | 0.30 | sim | lost | -11.33 |
| 20:56:07 | …1785444900 | UP | 0.28 | sim | lost | -11.47 |
| 20:45:28 | …1785444300 | UP | 0.36 | sim | lost | -11.28 |
| 20:33:16 | …1785443400 | UP | 0.35 | sim | won | +17.75 |
| 20:25:54 | …1785443100 | UP | 0.22 | sim | lost | -11.60 |
| 20:20:07 | …1785442800 | DOWN | 0.36 | sim | lost | -11.66 |
| 20:17:51 | …1785442500 | UP | 0.37 | sim | won | +26.39 |
| 20:00:17 | …1785441600 | DOWN | 0.39 | sim | lost | -11.39 |
| 19:59:17 | …1785441300 | DOWN | 0.39 | sim | won | +16.02 |
| 19:59:13 | …1785441300 | DOWN | 0.39 | sim | void | +0.00 |
| 19:59:12 | …1785441300 | DOWN | 0.39 | sim | void | +0.00 |
| 19:36:57 | …1785440100 | UP | 0.32 | sim | lost | -11.40 |
| 19:25:53 | …1785439500 | UP | 0.64 | sim | void | +0.00 |
| 19:20:11 | …1785439200 | UP | 0.56 | sim | void | +0.00 |
| 19:15:25 | …1785438900 | DOWN | 0.74 | sim | lost | -11.30 |
| 19:10:10 | …1785438600 | UP | 0.61 | sim | won | +6.72 |
| 19:05:45 | …1785438300 | DOWN | 0.68 | sim | lost | -11.12 |
| 19:00:49 | …1785438000 | UP | 0.59 | sim | void | +0.00 |
| 18:58:22 | …1785437700 | DOWN | 0.11 | sim | lost | -11.80 |
| 18:52:10 | …1785437400 | UP | 0.59 | sim | void | +0.00 |
| 18:45:44 | …1785437100 | DOWN | 0.54 | sim | won | +9.29 |
| 18:41:37 | …1785436800 | UP | 0.64 | sim | won | +5.85 |
| 18:35:13 | …1785436500 | DOWN | 0.39 | sim | won | +16.61 |
| 18:30:06 | …1785436200 | UP | 0.53 | sim | void | +0.00 |
| 18:25:47 | …1785435900 | DOWN | 0.33 | sim | lost | -11.40 |
| 18:20:14 | …1785435600 | DOWN | 0.48 | sim | lost | -11.44 |
| 18:15:20 | …1785435300 | DOWN | 0.56 | sim | void | +0.00 |
| 18:11:44 | …1785435000 | DOWN | 0.55 | sim | won | +8.65 |
| 18:08:01 | …1785434700 | UP | 0.45 | sim | lost | -11.22 |
| 18:02:36 | …1785434400 | DOWN | 0.57 | sim | won | +7.84 |
| 17:57:42 | …1785434100 | DOWN | 0.40 | sim | lost | -10.84 |
| 17:51:07 | …1785433800 | DOWN | 0.57 | sim | won | +8.26 |
| 17:48:14 | …1785433500 | DOWN | 0.57 | sim | won | +7.43 |
| 17:35:05 | …1785432900 | UP | 0.51 | sim | void | +0.00 |
| 17:31:40 | …1785432600 | DOWN | 0.59 | sim | won | +7.86 |
| 17:28:01 | …1785432300 | UP | 0.40 | sim | void | +0.00 |
| 17:21:09 | …1785432000 | UP | 0.72 | sim | won | +3.99 |
| 17:17:00 | …1785431700 | UP | 0.63 | sim | won | +6.01 |
| 17:10:36 | …1785431400 | UP | 0.70 | sim | lost | -11.44 |
| 17:06:33 | …1785431100 | UP | 0.70 | sim | lost | -11.44 |
| 17:01:31 | …1785430800 | UP | 0.60 | sim | void | +0.00 |
| 16:57:29 | …1785430500 | DOWN | 0.45 | sim | void | +0.00 |
| 16:52:06 | …1785430200 | UP | 0.75 | sim | won | +3.55 |
| 16:37:52 | …1785429300 | UP | 0.60 | sim | lost | -11.10 |
| 16:33:58 | …1785429000 | DOWN | 0.63 | sim | won | +6.01 |
| 16:25:27 | …1785428700 | UP | 0.51 | sim | void | +0.00 |
| 16:22:07 | …1785428400 | DOWN | 0.66 | sim | won | +5.51 |
| 16:15:21 | …1785428100 | UP | 0.52 | sim | void | +0.00 |
| 16:10:16 | …1785427800 | UP | 0.56 | sim | won | +8.88 |
| 16:05:36 | …1785427500 | UP | 0.65 | sim | won | +5.35 |
| 16:01:20 | …1785427200 | UP | 0.78 | sim | won | +3.12 |
| 15:58:14 | …1785426900 | UP | 0.16 | sim | void | +0.00 |
| 15:53:10 | …1785426600 | DOWN | 0.85 | sim | won | +1.83 |
| 15:46:53 | …1785426300 | UP | 0.65 | sim | void | +0.00 |
| 15:41:48 | …1785426000 | UP | 0.48 | sim | won | +12.06 |
| 15:35:26 | …1785425700 | UP | 0.60 | sim | void | +0.00 |
| 15:21:17 | …1785424800 | UP | 0.88 | sim | won | +1.46 |
| 15:15:25 | …1785424500 | DOWN | 0.65 | sim | lost | -11.99 |
| 15:10:29 | …1785424200 | DOWN | 0.70 | sim | void | +0.00 |
| 15:05:38 | …1785423900 | UP | 0.42 | sim | void | +0.00 |
| 15:02:03 | …1785423600 | DOWN | 0.77 | sim | lost | -10.95 |
| 15:01:10 | …1785423600 | DOWN | 0.77 | sim | void | +0.00 |
| 14:56:01 | …1785423300 | DOWN | 0.74 | sim | void | +0.00 |
| 14:54:17 | …1785423000 | UP | 0.26 | sim | lost | -9.84 |
| 14:51:57 | …1785423000 | UP | 0.33 | sim | void | +0.00 |
| 14:47:07 | …1785422700 | DOWN | 0.60 | sim | won | +6.90 |
| 14:46:03 | …1785422700 | DOWN | 0.61 | sim | void | +0.00 |
| 14:40:05 | …1785422400 | UP | 0.54 | sim | lost | -11.71 |
| 14:36:34 | …1785422100 | DOWN | 0.64 | sim | lost | -11.15 |
| 14:35:53 | …1785422100 | DOWN | 0.66 | sim | void | +0.00 |
| 14:27:00 | …1785421500 | UP | 0.71 | sim | won | +4.41 |
| 14:26:47 | …1785421500 | UP | 0.70 | sim | void | +0.00 |
| 14:21:22 | …1785421200 | DOWN | 0.57 | sim | lost | -11.74 |
| 14:21:16 | …1785421200 | DOWN | 0.59 | sim | void | +0.00 |
| 14:16:46 | …1785420900 | DOWN | 0.24 | sim | won | +33.63 |
| 14:16:34 | …1785420900 | DOWN | 0.24 | sim | void | +0.00 |
| 14:05:20 | …1785420300 | DOWN | 0.53 | sim | void | +0.00 |
| 14:01:02 | …1785420000 | DOWN | 0.46 | sim | void | +0.00 |
| 13:58:35 | …1785419700 | DOWN | 0.30 | sim | lost | -11.33 |
| 13:50:12 | …1785419400 | UP | 0.46 | sim | lost | -11.46 |
| 13:50:08 | …1785419400 | UP | 0.46 | sim | void | +0.00 |
| 13:45:41 | …1785419100 | UP | 0.48 | sim | won | +10.55 |
| 13:45:10 | …1785419100 | UP | 0.52 | sim | void | +0.00 |
| 13:40:23 | …1785418800 | DOWN | 0.65 | sim | lost | -11.32 |
| 13:39:15 | …1785418500 | DOWN | 0.28 | sim | won | +27.53 |
| 13:37:01 | …1785418500 | DOWN | 0.41 | sim | void | +0.00 |
| 13:30:13 | …1785418200 | UP | 0.51 | sim | lost | -11.60 |
| 13:22:24 | …1785417600 | DOWN | 0.45 | sim | lost | -11.22 |
| 13:17:31 | …1785417300 | DOWN | 0.42 | sim | won | +14.07 |
| 13:11:27 | …1785417000 | DOWN | 0.79 | sim | won | +2.58 |
| 13:11:11 | …1785417000 | DOWN | 0.81 | sim | void | +0.00 |
| 13:07:56 | …1785416700 | UP | 0.53 | sim | lost | -11.50 |
| 13:05:10 | …1785416700 | UP | 0.53 | sim | void | +0.00 |
| 13:02:23 | …1785416400 | UP | 0.38 | sim | lost | -11.10 |
| 13:02:18 | …1785416400 | UP | 0.47 | sim | void | +0.00 |
| 13:02:08 | …1785416400 | UP | 0.48 | sim | void | +0.00 |
| 12:57:27 | …1785416100 | UP | 0.47 | sim | won | +10.76 |
| 12:50:05 | …1785415800 | UP | 0.54 | sim | won | +9.29 |
| 12:41:49 | …1785415200 | UP | 0.67 | sim | lost | -10.97 |
| 12:41:31 | …1785415200 | UP | 0.67 | sim | void | +0.00 |
| 12:39:14 | …1785414900 | UP | 0.31 | sim | lost | -11.05 |
| 12:38:57 | …1785414900 | UP | 0.35 | sim | void | +0.00 |
| 12:30:26 | …1785414600 | UP | 0.65 | sim | won | +5.35 |
| 12:30:05 | …1785414600 | UP | 0.70 | sim | void | +0.00 |
| 12:20:08 | …1785414000 | UP | 0.34 | sim | won | +20.62 |
| 12:15:37 | …1785413700 | UP | 0.61 | sim | lost | -11.28 |
| 12:15:10 | …1785413700 | UP | 0.61 | sim | void | +0.00 |
| 12:12:09 | …1785413400 | DOWN | 0.19 | sim | lost | -11.64 |
| 12:05:47 | …1785413100 | UP | 0.49 | sim | won | +10.84 |
| 11:55:08 | …1785412500 | UP | 0.54 | sim | lost | -11.71 |
| 11:55:06 | …1785412500 | UP | 0.55 | sim | void | +0.00 |
| 11:50:47 | …1785412200 | UP | 0.61 | sim | void | +0.00 |
| 11:46:33 | …1785411900 | UP | 0.27 | sim | won | +27.93 |
| 11:42:19 | …1785411600 | UP | 0.47 | sim | won | +11.28 |
| 11:41:00 | …1785411600 | UP | 0.50 | sim | void | +0.00 |
| 11:36:00 | …1785411300 | UP | 0.56 | sim | void | +0.00 |
| 11:32:40 | …1785411000 | UP | 0.35 | sim | lost | -9.51 |
| 11:25:27 | …1785410700 | UP | 0.34 | sim | lost | -11.03 |
| 11:20:22 | …1785410400 | DOWN | 0.59 | sim | won | +7.08 |
| 11:16:22 | …1785410100 | UP | 0.62 | sim | void | +0.00 |
| 11:11:26 | …1785409800 | UP | 0.41 | sim | lost | -11.10 |
| 11:05:11 | …1785409500 | DOWN | 0.64 | sim | lost | -11.15 |
| 11:00:05 | …1785409200 | DOWN | 0.32 | sim | lost | -12.07 |
| 10:58:59 | …1785408900 | UP | 0.82 | sim | lost | -10.79 |
| 10:51:05 | …1785408600 | UP | 0.50 | sim | lost | -11.90 |
| 10:46:07 | …1785408300 | UP | 0.46 | sim | lost | -10.98 |
| 10:45:18 | …1785408300 | UP | 0.51 | sim | void | +0.00 |
| 10:41:28 | …1785408000 | UP | 0.60 | sim | won | +7.28 |
| 10:40:22 | …1785408000 | UP | 0.60 | sim | void | +0.00 |
| 10:37:02 | …1785407700 | DOWN | 0.76 | sim | won | +3.41 |
| 10:30:54 | …1785407400 | DOWN | 0.48 | sim | void | +0.00 |
| 10:27:35 | …1785407100 | DOWN | 0.31 | sim | void | +0.00 |
| 10:22:05 | …1785406800 | UP | 0.52 | sim | won | +10.18 |
| 10:21:23 | …1785406800 | UP | 0.53 | sim | void | +0.00 |
| 10:16:00 | …1785406500 | UP | 0.65 | sim | void | +0.00 |
| 10:06:37 | …1785405900 | UP | 0.64 | sim | won | +5.85 |
| 10:06:24 | …1785405900 | UP | 0.65 | sim | void | +0.00 |
| 10:01:01 | …1785405600 | UP | 0.41 | sim | void | +0.00 |
| 09:57:02 | …1785405300 | DOWN | 0.38 | sim | won | +17.50 |
| 09:50:12 | …1785405000 | UP | 0.50 | sim | lost | -11.39 |
| 09:50:05 | …1785405000 | UP | 0.51 | sim | void | +0.00 |
| 09:49:31 | …1785404700 | UP | 0.62 | sim | won | +5.45 |
| 09:49:12 | …1785404700 | UP | 0.74 | sim | void | +0.00 |
| 09:41:54 | …1785404400 | UP | 0.21 | sim | void | +0.00 |
| 09:36:06 | …1785404100 | DOWN | 0.57 | sim | won | +7.84 |
| 09:35:27 | …1785404100 | DOWN | 0.58 | sim | void | +0.00 |
| 09:30:55 | …1785403800 | UP | 0.61 | sim | won | +6.72 |
| 09:28:06 | …1785403500 | UP | 0.73 | sim | lost | -11.16 |
| 09:21:11 | …1785403200 | UP | 0.64 | sim | won | +5.50 |
| 09:15:19 | …1785402900 | DOWN | 0.67 | sim | won | +5.03 |
| 09:10:09 | …1785402600 | UP | 0.50 | sim | won | +10.62 |
| 09:10:05 | …1785402600 | UP | 0.51 | sim | void | +0.00 |
| 09:05:35 | …1785402300 | DOWN | 0.75 | sim | lost | -11.45 |
| 09:01:08 | …1785402000 | DOWN | 0.63 | sim | lost | -10.99 |
| 08:55:57 | …1785401700 | DOWN | 0.65 | sim | lost | -11.32 |
| 08:50:21 | …1785401400 | UP | 0.50 | sim | lost | -11.90 |
| 08:50:05 | …1785401400 | UP | 0.50 | sim | void | +0.00 |
| 08:45:23 | …1785401100 | UP | 0.46 | sim | lost | -11.93 |
| 08:45:17 | …1785401100 | UP | 0.47 | sim | void | +0.00 |
| 08:41:06 | …1785400800 | UP | 0.35 | sim | void | +0.00 |
| 08:36:09 | …1785400500 | DOWN | 0.62 | sim | won | +6.54 |
| 08:35:24 | …1785400500 | DOWN | 0.63 | sim | void | +0.00 |
| 08:34:30 | …1785400200 | DOWN | 0.27 | sim | lost | -10.22 |
| 08:34:04 | …1785400200 | DOWN | 0.32 | sim | void | +0.00 |
| 08:26:32 | …1785399900 | UP | 0.74 | sim | won | +3.70 |
| 08:26:07 | …1785399900 | UP | 0.74 | sim | void | +0.00 |
| 08:21:19 | …1785399600 | DOWN | 0.11 | sim | lost | -12.27 |
| 08:15:11 | …1785399300 | DOWN | 0.54 | sim | lost | -10.03 |
| 08:15:09 | …1785399300 | DOWN | 0.60 | sim | void | +0.00 |
| 08:13:35 | …1785399000 | DOWN | 0.11 | sim | won | +94.75 |
| 08:06:22 | …1785398700 | UP | 0.45 | sim | lost | -11.22 |
| 08:05:44 | …1785398700 | UP | 0.58 | sim | void | +0.00 |
| 08:02:34 | …1785398400 | UP | 0.38 | sim | won | +16.90 |
| 08:02:24 | …1785398400 | UP | 0.38 | sim | void | +0.00 |
| 07:57:15 | …1785398100 | DOWN | 0.69 | sim | lost | -10.57 |
| 07:56:14 | …1785398100 | DOWN | 0.70 | sim | void | +0.00 |
| 07:51:23 | …1785397800 | DOWN | 0.57 | sim | lost | -11.16 |
| 07:40:37 | …1785397200 | UP | 0.67 | sim | won | +5.03 |
| 07:37:38 | …1785396900 | DOWN | 0.69 | sim | lost | -10.57 |
| 07:36:20 | …1785396900 | DOWN | 0.71 | sim | void | +0.00 |
| 07:20:05 | …1785396000 | DOWN | 0.60 | sim | won | +6.90 |
| 07:18:41 | …1785395700 | DOWN | 0.83 | sim | lost | -10.92 |
| 07:10:08 | …1785395400 | UP | 0.55 | sim | lost | -12.48 |
| 07:05:13 | …1785395100 | DOWN | 0.53 | sim | void | +0.00 |
| 07:00:32 | …1785394800 | UP | 0.52 | sim | void | +0.00 |
| 06:55:50 | …1785394500 | DOWN | 0.56 | sim | lost | -11.54 |
| 06:55:38 | …1785394500 | DOWN | 0.58 | sim | void | +0.00 |
| 06:50:32 | …1785394200 | DOWN | 0.60 | sim | void | +0.00 |
| 06:45:11 | …1785393900 | DOWN | 0.48 | sim | won | +11.56 |
| 06:41:12 | …1785393600 | DOWN | 0.60 | sim | won | +6.90 |
| 06:37:11 | …1785393300 | DOWN | 0.86 | sim | lost | -11.29 |
| 06:31:32 | …1785393000 | DOWN | 0.66 | sim | won | +5.51 |
| 06:25:20 | …1785392700 | UP | 0.74 | sim | won | +3.94 |
| 06:22:41 | …1785392400 | UP | 0.62 | sim | won | +6.18 |
| 06:22:12 | …1785392400 | UP | 0.64 | sim | void | +0.00 |
| 06:15:20 | …1785392100 | DOWN | 0.51 | sim | won | +9.92 |
| 06:10:29 | …1785391800 | DOWN | 0.60 | sim | lost | -11.10 |
| 06:07:07 | …1785391500 | UP | 0.38 | sim | void | +0.00 |
| 06:02:34 | …1785391200 | UP | 0.31 | sim | won | +24.30 |
| 05:58:05 | …1785390900 | UP | 0.40 | sim | won | +15.16 |
| 05:51:11 | …1785390600 | UP | 0.41 | sim | lost | -11.20 |
| 05:46:24 | …1785390300 | UP | 0.62 | sim | void | +0.00 |
| 05:20:50 | …1785388800 | DOWN | 0.50 | sim | won | +10.13 |
| 05:16:06 | …1785388500 | DOWN | 0.40 | sim | lost | -11.25 |
| 05:12:51 | …1785388200 | DOWN | 0.50 | sim | won | +10.13 |
| 05:06:16 | …1785387900 | UP | 0.73 | sim | lost | -11.16 |
| 05:00:05 | …1785387600 | DOWN | 0.52 | sim | won | +9.25 |
| 04:56:02 | …1785387300 | UP | 0.35 | sim | lost | -11.46 |
| 04:50:22 | …1785387000 | UP | 0.60 | sim | lost | -11.10 |
| 04:46:10 | …1785386700 | UP | 0.63 | sim | won | +6.01 |
| 04:40:25 | …1785386400 | UP | 0.70 | sim | lost | -11.40 |
| 04:35:21 | …1785386100 | DOWN | 0.56 | sim | won | +8.03 |
| 04:30:07 | …1785385800 | DOWN | 0.37 | sim | lost | -11.20 |
| 04:26:54 | …1785385500 | DOWN | 0.49 | sim | won | +10.84 |
| 04:20:47 | …1785385200 | DOWN | 0.48 | sim | won | +11.06 |
| 04:15:11 | …1785384900 | DOWN | 0.57 | sim | won | +7.84 |
| 04:10:05 | …1785384600 | UP | 0.42 | sim | lost | -11.36 |
| 04:06:17 | …1785384300 | DOWN | 0.41 | sim | won | +14.90 |
| 04:00:40 | …1785384000 | DOWN | 0.48 | sim | won | +11.06 |
| 03:57:40 | …1785383700 | UP | 0.25 | sim | lost | -11.31 |
| 03:53:35 | …1785383400 | UP | 0.61 | sim | won | +6.35 |
| 03:45:08 | …1785383100 | UP | 0.51 | sim | won | +9.92 |
| 03:41:39 | …1785382800 | DOWN | 0.33 | sim | lost | -11.06 |
| 03:30:57 | …1785382200 | DOWN | 0.82 | sim | won | +2.21 |
| 03:25:40 | …1785381900 | UP | 0.61 | sim | won | +6.35 |
| 03:20:59 | …1785381600 | UP | 0.50 | sim | lost | -10.87 |
| 03:15:22 | …1785381300 | UP | 0.49 | sim | won | +10.34 |
| 03:11:02 | …1785381000 | DOWN | 0.85 | sim | lost | -10.31 |
| 03:05:51 | …1785380700 | UP | 0.63 | sim | lost | -10.99 |
| 03:00:47 | …1785380400 | DOWN | 0.47 | sim | lost | -11.21 |
| 02:55:46 | …1785380100 | DOWN | 0.39 | sim | won | +16.02 |
| 02:51:45 | …1785379800 | UP | 0.78 | sim | lost | -11.09 |
| 02:49:03 | …1785379500 | DOWN | 0.55 | sim | won | +8.22 |
| 02:40:13 | …1785379200 | UP | 0.52 | sim | won | +9.25 |
| 02:37:13 | …1785378900 | UP | 0.25 | sim | won | +30.21 |
| 02:25:10 | …1785378300 | UP | 0.40 | sim | won | +14.52 |
| 02:22:35 | …1785378000 | UP | 0.70 | sim | won | +3.99 |
| 02:18:10 | …1785377700 | UP | 0.29 | sim | won | +23.65 |
| 02:11:34 | …1785377400 | UP | 0.30 | sim | won | +21.93 |
| 02:02:02 | …1785376800 | UP | 0.30 | sim | won | +21.12 |
| 01:55:17 | …1785376500 | UP | 0.53 | sim | lost | -9.85 |
| 01:53:37 | …1785376200 | DOWN | 0.39 | sim | lost | -10.17 |
| 01:45:52 | …1785375900 | UP | 0.67 | sim | won | +4.40 |
| 01:40:53 | …1785375600 | UP | 0.71 | sim | won | +3.58 |
| 01:35:05 | …1785375300 | UP | 0.60 | sim | lost | -9.87 |
| 01:28:33 | …1785374700 | DOWN | 0.42 | sim | won | +12.95 |
| 01:22:33 | …1785374400 | DOWN | 0.23 | sim | lost | -10.18 |
| 01:15:35 | …1785374100 | DOWN | 0.44 | sim | lost | -10.06 |
| 01:11:58 | …1785373800 | DOWN | 0.70 | sim | won | +4.06 |
| 01:05:13 | …1785373500 | UP | 0.60 | sim | lost | -9.87 |
| 01:01:57 | …1785373200 | DOWN | 0.30 | sim | lost | -10.39 |
| 00:56:28 | …1785372900 | DOWN | 0.48 | sim | lost | -10.45 |
LIVE rows place real Polymarket orders when the wallet is armed